All Products
	
- 
                                
                                    Create brilliance togetherDear Valued Customers, Spring Festival Holiday Notice & Fentimachinery Services Update** As the winter chill gives way to the warmth of the Chinese New Year. We look forward to serving you with even greater dedication and excellence in the coming year. Fentimachinery Team Wishes You a Happy and Prosperous New Year! 
Rustproof Carton Box Punching Machine Stable Operation Multiple Function
    Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
		| Type | Semi-Automatic | Material | Steel | 
|---|---|---|---|
| Keyword | Printer Slitter Die Cutter Machine | Voltage | 220V | 
| Thickness Range | 3mm-10mm | Packaging Type | Bags, Cartons, Case | 
| Dimension | 2000mm X 1500mm X 1800mm | Color | Blue | 
| Max Cutting Size | 1200mm X 800mm | Driven Type | Electric | 
| Highlight | Rustproof Carton Box Punching Machine,Stable Carton Box Punching Machine,Multiple Function Industrial Die Cutting Machine | 
					||
Product Description
	Automatic Die Cutting Machine With Stripping
Technical Specifications
| Parameter | FM-HK1500EC | FM-HK1300EC | 
|---|---|---|
| Maximum Sheet Size | 1500×1100mm | 1290×940mm | 
| Minimum Sheet Size | 480×480mm | 480×480mm | 
| Maximum Cutting Size | 1480×1080mm | 1280×920mm | 
| Minimum Width of Double Cuts | 12mm | 12mm | 
| Minimum Gripper Margin | 6-12mm | 6-12mm | 
| Cutting Rule Height | 23.8mm | 23.8mm | 
| Inner Chase Size | 1520×1130mm | 1310×970mm | 
| Stock Range | E, B, C, A and AB corrugated paper | |
| Max. Working Speed | 6000 sheets/hour | |
| Max. Die Cutting Force | 400 Tons | |
| Mobile Lower Platen Adjusting Range | ±1.5mm | |
| Max. Delivery Pile Height (Curtain type) | 1600mm (With wooden pallet) | |
| Machine Dimensions (Curtain type) | 10490×5240×2800mm (L×W×H) | 9880×5240×2800mm (L×W×H) | 
| Max. Delivery Pile Height (Stacking type) | Stacking type paper receiving (optional) | |
| Machine Dimensions (Stacking type) | 11782×5240×2397mm (L×W×H) | 10630×5240×2397mm (L×W×H) | 
| Net Weight of Machine | 23 Tons | 20 Tons | 
| Main Motor Wattage | 15kW | 11kW | 
| Full Load Wattage | 30kW | 25kW | 
| Air Requirement | Pressure: 0.6~0.7Mpa, Flow: ≥0.37m³/min | |
Recommended Products
        