All Products
	
- 
                                
                                    Create brilliance togetherDear Valued Customers, Spring Festival Holiday Notice & Fentimachinery Services Update** As the winter chill gives way to the warmth of the Chinese New Year. We look forward to serving you with even greater dedication and excellence in the coming year. Fentimachinery Team Wishes You a Happy and Prosperous New Year! 
7500s/H Corrugated Die Cutting Machine 1040x720mm 56kw Industrial Die Cutting Machine
    Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
		| Highlight | 7500s/H Corrugated Die Cutting Machine,1040x720mm Corrugated Die Cutting Machine,56kw Industrial Die Cutting Machine | 
					||
|---|---|---|---|
Product Description
	Automatic Hot Foil Stamping & Die Cutting Machine
Technical Specifications
| Model | FM-HK1050AT | 
|---|---|
| Maximum Sheet Size | 1050×750mm | 
| Minimum Sheet Size | 400×360mm | 
| Maximum Cutting Size | 1040×720mm | 
| Max. Hot Stamping Size | 1040×720mm | 
| Max. Embossing Area | 1040×720mm | 
| Minimum Gripper Margin | 9-17mm | 
| Inner Chase Size | 1140×755mm | 
| Stock Range | Paper: from 80 to 2000g/m2, 0.1~2mm, corrugated board: up to 4mm | 
| Die Cutting Accuracy | ≤±0.075mm | 
| Common Stamping Accuracy | ≤±0.075mm | 
| Hologram Positioning Stamping Accuracy | ≤±0.075mm (optional) | 
| Embossing Accuracy | ≤±0.075mm | 
| Max. Die Cutting Force | 600T | 
| Max. Working Speed | 7500s/h (Die cutting); 7500s/h (Hot stamping); 7500s/h (Hot pressing) | 
| Max. Feeder Pile Height | 1600mm (With wooden pallet) | 
| Max. Delivery Pile Height | 1400mm (With wooden pallet) | 
| Max. Gold Foil Diameter | 250mm (vertical) | 
| Electric-heated System | 20 temperature ranges, 40-180℃ adjustable | 
| Foil Width | 20-1020mm | 
| Machine Dimensions | 6658×4317×2871mm (L×W×H) (L: paper prepared track included, W: platform included) | 
| Net Weight of Machine | 20T | 
| Main Motor Wattage | 15kw | 
| Full Load Wattage | 56kw | 
| Air Requirement | Pressure: 0.6~0.7Mpa, Flow: ≥0.37m3/min | 
Recommended Products
        