- 
                                
                                    Create brilliance togetherDear Valued Customers, Spring Festival Holiday Notice & Fentimachinery Services Update** As the winter chill gives way to the warmth of the Chinese New Year. We look forward to serving you with even greater dedication and excellence in the coming year. Fentimachinery Team Wishes You a Happy and Prosperous New Year! 
480×480mm Automatic Flatbed Die Cutting Machine PLC Control Customizable
    Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Max Cutting Pressure | 300 Tons | Min Sheet Size | 400mm X 300mm | 
|---|---|---|---|
| Suitable For | Corrugated Boxes, Cartons, Trays, Etc. | Die Cutting Method | Rotary Die Cutting | 
| Keyword | Printer Slitter Die Cutter Machine | Max Speed | 200 Sheets Per Minute | 
| Voltage | 380V | Power | 4.0kw | 
| Power Consumption | 15 KW | Type | Semi-Automatic | 
| Computerized | No | Power Supply | 380V, 50Hz, 3-phase | 
| Highlight | 480×480mm Automatic Flatbed Die Cutting Machine,PLC Control Automatic Flatbed Die Cutting Machine,Customizable Flat Bed Die Punching Machine | 
					||
Our converting system integration combines multiple devices in line to minimize manual work while optimizing product flow within a single process. This system represents the most practical production mode in the global market, offering superior stability.
- Automatic prefeeder linked with the diecutter feeder to maximize feeding efficiency and reduce operator workload
 - Integrated automatic breaker that separates blanks from multiple ups, significantly reducing labor costs
 - Fully customizable system that adapts to specific client requirements and production processes
 - Full PLC control standard on all models
 
| Model | FM-HK1500FC | FM-HK1300FC | 
|---|---|---|
| Sheet size | Max. 1500×1100mm Min. 550×450mm  | 
			Max. 1300×940mm Min. 550×450mm  | 
		
| Corrugated board thickness | Max. 8.5mm, Min. 1mm | |
| Batch height | Max. 1800mm | |
| Pile weight | 1200kg | |
| Machine weight | 3800kg | 3600kg | 
| Model | FM-HK1500FC | FM-HK1300FC | 
|---|---|---|
| Max. sheet size | 1500×1100mm | 1290×940mm | 
| Min. sheet size | 480×480mm | |
| Max. die cutting size | 1480×1080mm | 1280×920mm | 
| Stock range | E, B, C, A and AB flute corrugated paper (1-8.5mm thickness) | |
| Max. die cutting speed | 6000s/h | |
| Max. die cutting pressure | 400ton | |
| Total power required | 32kw | 27kw | 
| Model | FM-HK1500FC | FM-HK1300FC | 
|---|---|---|
| Sheet size | Max. 1500mm, Min. 550mm | Max. 1300mm, Min. 550mm | 
| Max. batch thickness | 300mm | |
| Batch passage height from the floor | 900mm (adjustable) | |
