All Products
-
Create brilliance togetherDear Valued Customers, Spring Festival Holiday Notice & Fentimachinery Services Update** As the winter chill gives way to the warmth of the Chinese New Year. We look forward to serving you with even greater dedication and excellence in the coming year. Fentimachinery Team Wishes You a Happy and Prosperous New Year!
Safety Flatbed Die Cutting Machine 23.8mm Height 6000 Sheets/H 0.7Mpa
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Condition | New | Type | Die-cutting Machine,Other,Paper Cutting Machine,General,corrugated Pizza Box Making Machine/printing Machine |
|---|---|---|---|
| After-sales Service Provided | Engineers Available To Service Machinery Overseas,Field Installation,Free Spare Parts,Online Support,commissioning And Training | Warranty | 1 Year,one Year,12 Months,corrugated Box Die Cut Machine 1 Year,2 Years |
| Computerized | Yes,No | Product Name | Full Automatic Cross Paper Cutting Machine A4,Flat Press Creasing Die Cutting Machine ML203,Carton Small Pneumatic Stripping Machine/Paper Simple Stripper Machine,corrugated Box Die Cut Machine,cnc Corrugated Paper Cardboard Box Die Cutting Machine |
| Driven Type | Electric,Pneumatic | Packaging Type | Cartons,Film,Case,Bags,Bottles |
| Packaging Material | Paper,Wood,Plastic,Glass,Metal | Function | Cardboard Automatic Die-cutting Machine,die Cutting And Creasing,For Waste Paper Stripping,Flat Press Creasing Die Cutting |
| Highlight | Safety Flatbed Die Cutting Machine,23.8mm Height Flatbed Die Cutting Machine,0.7Mpa Corrugated Rotary Die Cutter |
||
Product Description
High-speed Automatic Die Cutting Machine
Product Attributes
| Condition | New |
|---|---|
| Type | Die-cutting Machine, Other, Paper Cutting Machine, General, Corrugated Pizza Box Making Machine/Printing Machine |
| After-sales Service | Engineers available to service machinery overseas, Field installation, Free spare parts, Online support, Commissioning and training |
| Warranty | 1 Year, one year, 12 months, corrugated box die cut machine 1 year, 2 Years |
| Computerized | Yes, No |
| Product Name | Full automatic cross paper cutting machine A4, Flat Press Creasing Die Cutting Machine ML203, Carton small pneumatic stripping machine/Paper simple stripper machine, Corrugated box die cut machine, CNC corrugated paper cardboard box die cutting machine |
| Driven Type | Electric, Pneumatic |
| Packaging Type | Cartons, Film, Case, Bags, Bottles |
| Packaging Material | Paper, Wood, Plastic, Glass, Metal |
| Function | Cardboard Automatic Die-cutting Machine, Die cutting and creasing, For waste paper stripping, Flat Press Creasing Die Cutting |
Automatic Die Cutting Machine With Stripping
Sheet Transmission and Alignment Section
- Selectable left and right side push lays to ensure accurate alignment
- Advanced non-stop adjustment of feeding timing to reduce downtime
- Front gauge non-stop back and forth adjustable to accommodate variation in gripper margin
Die Cutting Section
- Die cutting station safety door and pneumatic die chase safety locking system
- Air cushion underneath the cutting plate for easy sliding through
- Main drive adopts high quality precision worm gear and toggle system
- Equipped with overloading protection torque limit clutch
- Cutting pressure fine adjustment wheel with position indicate gauge
Auto Lubrication System
Adopt concentrated auto lubrication system to ensure optimal performance of driven parts
Technical Specifications
| Parameter | FM-HK1500EC | FM-HK1300EC |
|---|---|---|
| Maximum Sheet Size | 1500×1100mm | 1290×940mm |
| Minimum Sheet Size | 480×480mm | 480×480mm |
| Maximum Cutting Size | 1480×1080mm | 1280×920mm |
| Minimum Width of Double Cuts | 12mm | 12mm |
| Minimum Gripper Margin | 6-12mm | 6-12mm |
| Cutting Rule Height | 23.8mm | 23.8mm |
| Inner Chase Size | 1520×1130mm | 1310×970mm |
| Stock Range | E, B, C, A and AB corrugated paper | |
| Max. Working Speed | 6000 sheets/hour | |
| Max. Die Cutting Force | 400 Tons | |
| Mobile Lower Platen Adjusting Range | ±1.5mm | |
| Max. Delivery Pile Height (Curtain type) | 1600mm (With wooden pallet) | |
| Machine Dimensions (Curtain type) | 10490×5240×2800mm (L×W×H) | 9880×5240×2800mm (L×W×H) |
| Max. Delivery Pile Height (Stacking type) | Stacking type paper receiving (optional) | |
| Machine Dimensions (Stacking type) | 11782×5240×2397mm (L×W×H) | 10630×5240×2397mm (L×W×H) |
| Net Weight of Machine | 23 Tons | 20 Tons |
| Main Motor Wattage | 15kW | 11kW |
| Full Load Wattage | 30kW | 25kW |
| Air Requirement | Pressure: 0.6~0.7Mpa, Flow: ≥0.37m³/min | |
Recommended Products
