All Products
	
- 
                                
                                    Create brilliance togetherDear Valued Customers, Spring Festival Holiday Notice & Fentimachinery Services Update** As the winter chill gives way to the warmth of the Chinese New Year. We look forward to serving you with even greater dedication and excellence in the coming year. Fentimachinery Team Wishes You a Happy and Prosperous New Year! 
Customizable Automatic Die Cutting Machine Industrial Die Cutting Machine For Corrugated Packaging
    Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
		| Function | Die Cutting,stamping,Automatic Die-cutting Machine In Electric Field,Manual Creasing,High Effieciency | Usage | Sticker,trademark,Food Forming Machine,label,heat Transfer Industry | 
|---|---|---|---|
| Automatic Grade | Automatic,Semi-Automatic | Size | 1100*800mm,as Requirement | 
| Color | Requirement,Optional Color | ||
| Highlight | Customizable Automatic Die Cutting Machine,Corrugated Packaging Automatic Die Cutting Machine,Industrial Die Cutting Machine | 
					||
Product Description
	Automatic Die Cutting Machine Linkage Production Line
Product Specifications
| Attribute | Value | 
|---|---|
| Function | Die cutting, stamping, automatic die-cutting in electric field, manual creasing, high efficiency | 
| Usage | Sticker, trademark, food forming machine, label, heat transfer industry | 
| Automatic grade | Automatic, Semi-Automatic | 
| Size | 1100*800mm (customizable) | 
| Color | Customizable | 
Key Features
Our converting system integration combines multiple devices in line to minimize manual work, optimize workflow, and accelerate production within a single process. This popular global solution offers superior stability and efficiency.
- Automatic prefeeder linked with diecutter feeder enhances feeding efficiency and reduces operator workload
 - Integrated automatic breaker with delivery unit separates blanks automatically, significantly reducing labor costs
 - Fully customizable to meet specific client requirements, product techniques, and processes
 - Industry-leading solution for corrugated board packaging applications
 
Paper Feeder Technical Parameters
| Model | FB-HT2100FC | FB-HT1900FC | FB-HT1650FC | 
|---|---|---|---|
| Sheet Size | Max. 2100×1600mm Min. 650×450mm  | 
			Max. 1900×1400mm Min. 650×450mm  | 
			Max. 1650×1200mm Min. 650×450mm  | 
		
| Corrugated Board | 1-9mm | ||
| Batch Height | Max. 1800mm | ||
| Pile Weight | 1400kg | 1200kg | 1000kg | 
| Machine Weight | 5000kg | 4500kg | 4000kg | 
Die Cutting Machine Technical Parameters
| Model | FB-HT2100FC | FB-HT1900FC | FB-HT1650FC | 
|---|---|---|---|
| Max. Sheet Size | 2100×1600mm | 1900×1400mm | 1650×1200mm | 
| Min. Sheet Size | 750×650mm | 650×500mm | 650×500mm | 
| Max. Die Cutting Size | 2080×1580mm | 1880×1380mm | 1630×1180mm | 
| Inner Chase Size | 2120×1630mm | 1920×1430mm | 1670×1230mm | 
| Stock Range | ≤9mm corrugated paper, F, E, B, C, A and AB corrugated paper | ||
| Min. Gripper Waste | 10-18mm | ||
| Min. Gripper Margin | 6-12mm | ||
| Cutting Rule Height | 23.8mm | ||
| Max. Die Cutting Speed | 4000s/h | 5000s/h | 6000s/h | 
| Max. Die Cutting Pressure | 450ton | 450ton | 400ton | 
| Total Power Required | 47kw | 40kw | 38kw | 
| Electrical Power | 380V, 50HZ, 3PH | ||
| Mobile Lower Platen Adjusting Range | ±1.5mm | ||
| Machine Dimension | 14370×6360×2970mm | 13377×6360×2902mm | 11638×5254×2776mm | 
| Machine Weight | 51T | 46T | 40T | 
Sharding Machine Technical Parameters
| Model | FB-HT2100FC | FB-HT1900FC | FB-HT1650FC | 
|---|---|---|---|
| Sheet Size | Max. 2100mm, Min. 650mm | Max. 1900mm, Min. 650mm | Max. 1650mm, Min. 650mm | 
| Min. Batch Dimension In Machine Direction | 200mm | ||
| Max. Batch Thickness | 300mm | ||
| Min. Batch Thickness | 20mm | ||
| Batch Passage Height From The Floor | 900mm (adjustable) | ||
| Machine Weight | 5000kg | 4500kg | 4000kg | 
Product Images
Recommended Products
        