All Products
-
Automatic Die Cutting Machine
-
Corrugated Die Cutting Machine
-
Die Cutting Creasing Machine
-
Paper Roll Slitter
-
Automatic UV Coating Machine
-
Automatic Lamination Machine
-
XY Cutting Machine
-
CNC Gluer
-
Tape Pasting Machine
-
Book Binding Machine
-
Flexo Printing Machine
-
Corrugated Laminating Machine
-
Window Patching Machine
-
Label Die Cutting Machine
-
Film Wrapping Machine
-
Create brilliance togetherDear Valued Customers, Spring Festival Holiday Notice & Fentimachinery Services Update** As the winter chill gives way to the warmth of the Chinese New Year. We look forward to serving you with even greater dedication and excellence in the coming year. Fentimachinery Team Wishes You a Happy and Prosperous New Year!
Automatic Film Wrapping Machine For Label , Heat Transfer Industry
Product Details
| Machinetype | Automatic | Machinedimensions | 2500 Mm X 1500 Mm X 1800 Mm |
|---|---|---|---|
| Usage | Label,heat Transfer Industry | Weight | 15Ton |
| Computerized | Yes,Semi-Automatic, | Motor Power | 4KW |
| Powerconsumption | 3 KW | Condition | New |
| Type | Paper Cutting Machine | Total Weight | 2600kg |
| Suitable Sheet Thickness | 0.2-5.0mm | Model | KL-350 |
| Suitable Paper Weight | 200g-500g | Cuttingspeed | 30-60 Cycles Per Minute |
| Maxcuttingthickness | 10 Mm | ||
| Highlight | Automatic Film Wrapping Machine,Film Wrapping Machine For Label |
||
Product Description
Applicable Materials
- Film materials: PE, PP, BOPP
- Product materials: Corrugated board, grey board, cardboard
Technical Parameters
| Model | 600 | 900 | 1000 | 1200 |
|---|---|---|---|---|
| Overall Dimensions | L1200*W650*H1620mm | L1500*W650*H2000mm | L1580xW650xH1900mm | L1880*W1000*H2150mm |
| Inner Frame Size | 630*420mm | 940*510mm | 1040x540mm | 1220x650mm |
| Applicable Film Width | 30-60mm | 30-80mm | 30-80mm | 50-100mm |
| Wrapping Mode | 3 rounds (adjustable) | 3 rounds (adjustable) | 3 rounds (adjustable) | 3 rounds (adjustable) |
| Wrapping Speed | 3 rounds/2sec (adjustable) | 1 round/sec (adjustable) | 1 round/sec (adjustable) | 1 round/1.2sec (adjustable) |
| Film Roll Diameter | <200mm (including core) | <200mm (including core) | <200mm (including core) | <200mm (including core) |
| Max Package Size | W600*H400mm | W900*H500mm | W1030mmxH520mm | W1200mmxH620mm |
| Min Package Size | W150*H20mm | W300*H20mm | W300*H20mm | W300*H100mm |
| Power | 750W | 1000W | 1000W | 1500W |
| Voltage | 220V | 220V | 220V | 220V |
| Machine Weight | 168KG | 258KG | 330KG | 398KG |
Factory photos
